Usage Statistics for insurance-russia.com

Summary Period: May 2011
Generated 01-Jun-2011 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 53984
Total Files 42805
Total Pages 28029
Total Visits 5894
Total KBytes 545854
Total Unique Sites 3799
Total Unique URLs 575
Total Unique Referrers 489
Total Unique User Agents 1363
. Avg Max
Hits per Hour 72 1012
Hits per Day 1741 2779
Files per Day 1380 2376
Pages per Day 904 1775
Visits per Day 190 239
KBytes per Day 17608 33245
Hits by Response Code
Code 200 - OK 42805
Code 206 - Partial Content 955
Code 301 - Moved Permanently 18
Code 304 - Not Modified 3484
Code 400 - Bad Request 64
Code 403 - Forbidden 1
Code 404 - Not Found 6657

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 829 1.54% 582 1.36% 302 1.08% 140 2.38% 115 3.03% 6368 1.17%
2 1097 2.03% 806 1.88% 419 1.49% 185 3.14% 148 3.90% 8931 1.64%
3 2684 4.97% 2203 5.15% 1570 5.60% 231 3.92% 211 5.55% 28474 5.22%
4 2200 4.08% 1759 4.11% 1139 4.06% 209 3.55% 199 5.24% 22295 4.08%
5 1632 3.02% 1285 3.00% 820 2.93% 189 3.21% 170 4.47% 15695 2.88%
6 1261 2.34% 923 2.16% 431 1.54% 209 3.55% 168 4.42% 10030 1.84%
7 1108 2.05% 904 2.11% 690 2.46% 156 2.65% 136 3.58% 13094 2.40%
8 1158 2.15% 918 2.14% 567 2.02% 164 2.78% 138 3.63% 11305 2.07%
9 1457 2.70% 1198 2.80% 934 3.33% 148 2.51% 118 3.11% 17509 3.21%
10 1498 2.77% 1159 2.71% 550 1.96% 215 3.65% 189 4.97% 12692 2.33%
11 1755 3.25% 1381 3.23% 770 2.75% 208 3.53% 178 4.69% 15979 2.93%
12 2779 5.15% 2376 5.55% 1775 6.33% 212 3.60% 195 5.13% 33245 6.09%
13 1605 2.97% 1317 3.08% 852 3.04% 168 2.85% 148 3.90% 17098 3.13%
14 1216 2.25% 975 2.28% 665 2.37% 151 2.56% 119 3.13% 12475 2.29%
15 1758 3.26% 1420 3.32% 939 3.35% 211 3.58% 175 4.61% 18327 3.36%
16 2760 5.11% 2279 5.32% 1713 6.11% 233 3.95% 194 5.11% 30900 5.66%
17 2034 3.77% 1517 3.54% 893 3.19% 239 4.05% 204 5.37% 17397 3.19%
18 2161 4.00% 1629 3.81% 878 3.13% 221 3.75% 193 5.08% 18187 3.33%
19 1496 2.77% 1171 2.74% 510 1.82% 238 4.04% 197 5.19% 12049 2.21%
20 2437 4.51% 2067 4.83% 1581 5.64% 198 3.36% 170 4.47% 28278 5.18%
21 2236 4.14% 1706 3.99% 1402 5.00% 157 2.66% 134 3.53% 24576 4.50%
22 2216 4.10% 1946 4.55% 1512 5.39% 188 3.19% 155 4.08% 24969 4.57%
23 1737 3.22% 1370 3.20% 783 2.79% 214 3.63% 199 5.24% 16083 2.95%
24 1798 3.33% 1305 3.05% 756 2.70% 184 3.12% 155 4.08% 16147 2.96%
25 1281 2.37% 912 2.13% 412 1.47% 170 2.88% 142 3.74% 11197 2.05%
26 1778 3.29% 1461 3.41% 839 2.99% 217 3.68% 184 4.84% 18133 3.32%
27 1498 2.77% 1171 2.74% 854 3.05% 176 2.99% 143 3.76% 16066 2.94%
28 1741 3.23% 1402 3.28% 1112 3.97% 151 2.56% 143 3.76% 20474 3.75%
29 1237 2.29% 929 2.17% 548 1.96% 167 2.83% 150 3.95% 11482 2.10%
30 1958 3.63% 1541 3.60% 1054 3.76% 200 3.39% 189 4.97% 21104 3.87%
31 1579 2.92% 1193 2.79% 759 2.71% 186 3.16% 172 4.53% 15295 2.80%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2087 3.87% 55 1713 4.00% 41 1273 4.54% 744 23057 4.22%
1 84 2620 4.85% 67 2084 4.87% 41 1296 4.62% 831 25775 4.72%
2 84 2632 4.88% 68 2119 4.95% 39 1231 4.39% 819 25380 4.65%
3 88 2741 5.08% 71 2213 5.17% 43 1360 4.85% 881 27326 5.01%
4 86 2667 4.94% 66 2046 4.78% 36 1126 4.02% 808 25060 4.59%
5 88 2736 5.07% 68 2113 4.94% 33 1051 3.75% 776 24047 4.41%
6 88 2754 5.10% 68 2129 4.97% 32 1006 3.59% 758 23499 4.30%
7 91 2833 5.25% 69 2151 5.03% 34 1056 3.77% 756 23443 4.29%
8 87 2701 5.00% 68 2137 4.99% 37 1147 4.09% 779 24155 4.43%
9 97 3012 5.58% 81 2512 5.87% 54 1701 6.07% 961 29784 5.46%
10 79 2476 4.59% 62 1925 4.50% 33 1027 3.66% 715 22167 4.06%
11 88 2753 5.10% 72 2246 5.25% 41 1282 4.57% 817 25313 4.64%
12 90 2798 5.18% 66 2069 4.83% 36 1143 4.08% 816 25300 4.63%
13 76 2367 4.38% 60 1864 4.35% 33 1033 3.69% 689 21347 3.91%
14 75 2344 4.34% 60 1879 4.39% 39 1216 4.34% 837 25937 4.75%
15 67 2090 3.87% 53 1657 3.87% 38 1195 4.26% 738 22885 4.19%
16 55 1734 3.21% 43 1359 3.17% 39 1215 4.33% 687 21307 3.90%
17 49 1521 2.82% 39 1237 2.89% 35 1101 3.93% 620 19220 3.52%
18 49 1544 2.86% 38 1193 2.79% 38 1192 4.25% 615 19073 3.49%
19 54 1688 3.13% 47 1466 3.42% 45 1404 5.01% 746 23123 4.24%
20 45 1401 2.60% 36 1130 2.64% 33 1039 3.71% 558 17300 3.17%
21 45 1402 2.60% 37 1147 2.68% 31 983 3.51% 543 16840 3.09%
22 48 1513 2.80% 38 1188 2.78% 31 982 3.50% 570 17684 3.24%
23 50 1570 2.91% 39 1228 2.87% 31 970 3.46% 543 16831 3.08%

Top 30 of 575 Total URLs
# Hits KBytes URL
1 15069 27.91% 246604 45.18% /cgi-bin/cart/store.cgi
2 3914 7.25% 1173 0.21% /style.css
3 1216 2.25% 58199 10.66% /
4 482 0.89% 14257 2.61% /category-Strahovanie_zhizni_1.html
5 288 0.53% 5786 1.06% /category-Strahovanie_avtotransporta_1.html
6 257 0.48% 6492 1.19% /category-Zachem_nuzhno_strahovanie_1.html
7 221 0.41% 3652 0.67% /category-Strahovanie_za_rubezhom_1.html
8 173 0.32% 3372 0.62% /category-Marketing_v_strahovanii_1.html
9 158 0.29% 3909 0.72% /companies-Iz_zhizni_strahovih_kompaniy_1.html
10 155 0.29% 2998 0.55% /category-Meditsinskoe_strahovanie_1.html
11 147 0.27% 2782 0.51% /category-Strahovanie_viezzhayushih_za_rubezh_1.html
12 142 0.26% 2382 0.44% /companies-Moshennichestvo_i_strahovanie_1.html
13 129 0.24% 2545 0.47% /category-Shkola_finansovogo_konsultanta_1.html
14 125 0.23% 2247 0.41% /75.html
15 125 0.23% 2297 0.42% /category-Glazami_strahovogo_agenta_1.html
16 117 0.22% 2322 0.43% /248.html
17 112 0.21% 1623 0.30% /companies-Narodniy_reyting_1.html
18 111 0.21% 2072 0.38% /category-Drugie_vidi_strahovaniya_1.html
19 108 0.20% 1817 0.33% /222.html
20 102 0.19% 2393 0.44% /98.html
21 93 0.17% 1183 0.22% /about-Poleznie_resursi_o_strahovanii_i_finansah_1.html
22 93 0.17% 1329 0.24% /category-Internet_i_strahovanie_1.html
23 90 0.17% 1322 0.24% /143.html
24 90 0.17% 1130 0.21% /33.html
25 88 0.16% 1617 0.30% /167.html
26 86 0.16% 1959 0.36% /65.html
27 85 0.16% 958 0.18% /50.html
28 84 0.16% 1979 0.36% /134.html
29 84 0.16% 1214 0.22% /companies-Strahovie_prestupleniya_1.html
30 82 0.15% 997 0.18% /about-Yevgeniya_Demidova_1.html
View All URLs

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 15069 27.91% 246604 45.18% /cgi-bin/cart/store.cgi
2 1216 2.25% 58199 10.66% /
3 482 0.89% 14257 2.61% /category-Strahovanie_zhizni_1.html
4 257 0.48% 6492 1.19% /category-Zachem_nuzhno_strahovanie_1.html
5 288 0.53% 5786 1.06% /category-Strahovanie_avtotransporta_1.html
6 43 0.08% 4656 0.85% /webstat/usage_201105.html
7 158 0.29% 3909 0.72% /companies-Iz_zhizni_strahovih_kompaniy_1.html
8 221 0.41% 3652 0.67% /category-Strahovanie_za_rubezhom_1.html
9 173 0.32% 3372 0.62% /category-Marketing_v_strahovanii_1.html
10 155 0.29% 2998 0.55% /category-Meditsinskoe_strahovanie_1.html

Top 30 of 262 Total Entry Pages
# Hits Visits URL
1 1216 2.25% 947 16.16% /
2 15069 27.91% 533 9.10% /cgi-bin/cart/store.cgi
3 482 0.89% 306 5.22% /category-Strahovanie_zhizni_1.html
4 221 0.41% 148 2.53% /category-Strahovanie_za_rubezhom_1.html
5 257 0.48% 144 2.46% /category-Zachem_nuzhno_strahovanie_1.html
6 288 0.53% 142 2.42% /category-Strahovanie_avtotransporta_1.html
7 117 0.22% 86 1.47% /248.html
8 173 0.32% 86 1.47% /category-Marketing_v_strahovanii_1.html
9 125 0.23% 82 1.40% /75.html
10 155 0.29% 78 1.33% /category-Meditsinskoe_strahovanie_1.html
11 102 0.19% 75 1.28% /98.html
12 158 0.29% 74 1.26% /companies-Iz_zhizni_strahovih_kompaniy_1.html
13 108 0.20% 71 1.21% /222.html
14 147 0.27% 66 1.13% /category-Strahovanie_viezzhayushih_za_rubezh_1.html
15 142 0.26% 57 0.97% /companies-Moshennichestvo_i_strahovanie_1.html
16 90 0.17% 56 0.96% /33.html
17 85 0.16% 55 0.94% /50.html
18 86 0.16% 50 0.85% /65.html
19 84 0.16% 47 0.80% /134.html
20 90 0.17% 47 0.80% /143.html
21 79 0.15% 46 0.78% /69.html
22 125 0.23% 41 0.70% /category-Glazami_strahovogo_agenta_1.html
23 71 0.13% 40 0.68% /181.html
24 70 0.13% 40 0.68% /246.html
25 66 0.12% 38 0.65% /171.html
26 68 0.13% 37 0.63% /17.html
27 69 0.13% 37 0.63% /60.html
28 93 0.17% 36 0.61% /category-Internet_i_strahovanie_1.html
29 74 0.14% 35 0.60% /212.html
30 69 0.13% 35 0.60% /251.html

Top 30 of 265 Total Exit Pages
# Hits Visits URL
1 1216 2.25% 772 13.16% /
2 15069 27.91% 674 11.49% /cgi-bin/cart/store.cgi
3 482 0.89% 291 4.96% /category-Strahovanie_zhizni_1.html
4 257 0.48% 143 2.44% /category-Zachem_nuzhno_strahovanie_1.html
5 221 0.41% 141 2.40% /category-Strahovanie_za_rubezhom_1.html
6 288 0.53% 134 2.28% /category-Strahovanie_avtotransporta_1.html
7 155 0.29% 96 1.64% /category-Meditsinskoe_strahovanie_1.html
8 125 0.23% 85 1.45% /75.html
9 117 0.22% 82 1.40% /248.html
10 173 0.32% 79 1.35% /category-Marketing_v_strahovanii_1.html
11 147 0.27% 75 1.28% /category-Strahovanie_viezzhayushih_za_rubezh_1.html
12 102 0.19% 68 1.16% /98.html
13 158 0.29% 64 1.09% /companies-Iz_zhizni_strahovih_kompaniy_1.html
14 108 0.20% 63 1.07% /222.html
15 90 0.17% 59 1.01% /33.html
16 86 0.16% 58 0.99% /65.html
17 85 0.16% 52 0.89% /50.html
18 93 0.17% 47 0.80% /about-Poleznie_resursi_o_strahovanii_i_finansah_1.html
19 84 0.16% 44 0.75% /134.html
20 111 0.21% 41 0.70% /category-Drugie_vidi_strahovaniya_1.html
21 112 0.21% 41 0.70% /companies-Narodniy_reyting_1.html
22 70 0.13% 40 0.68% /246.html
23 142 0.26% 40 0.68% /companies-Moshennichestvo_i_strahovanie_1.html
24 90 0.17% 39 0.66% /143.html
25 84 0.16% 38 0.65% /companies-Strahovie_prestupleniya_1.html
26 125 0.23% 37 0.63% /category-Glazami_strahovogo_agenta_1.html
27 69 0.13% 36 0.61% /251.html
28 69 0.13% 35 0.60% /60.html
29 93 0.17% 35 0.60% /category-Internet_i_strahovanie_1.html
30 77 0.14% 33 0.56% /213.html

Top 30 of 3799 Total Sites
# Hits Files KBytes Visits Hostname
1 11527 21.35% 10366 24.22% 183875 33.69% 129 2.19% spider33.yandex.ru
2 3536 6.55% 3147 7.35% 44401 8.13% 350 5.94% b3091219.crawl.yahoo.net
3 1318 2.44% 1315 3.07% 18986 3.48% 3 0.05% spider2.mail.ru
4 704 1.30% 591 1.38% 9483 1.74% 122 2.07% crawl-66-249-71-84.googlebot.com
5 703 1.30% 697 1.63% 10731 1.97% 2 0.03% nano2.dc.ukrtelecom.ua
6 610 1.13% 389 0.91% 2848 0.52% 4 0.07% 94.78.243.234
7 545 1.01% 493 1.15% 6713 1.23% 51 0.87% crawl3.dotnetdotcom.org
8 496 0.92% 379 0.89% 6134 1.12% 117 1.99% crawl-66-249-71-14.googlebot.com
9 423 0.78% 421 0.98% 5880 1.08% 1 0.02% st-19-96-205-91.2dayhost.com
10 399 0.74% 397 0.93% 5631 1.03% 1 0.02% hosted-by.leaseweb.com
11 395 0.73% 233 0.54% 2566 0.47% 2 0.03% 95.54.209.36
12 381 0.71% 337 0.79% 5577 1.02% 97 1.65% crawl-66-249-67-106.googlebot.com
13 319 0.59% 179 0.42% 3841 0.70% 35 0.59% 109-160-230-153.orange.net.il
14 298 0.55% 3 0.01% 52 0.01% 0 0.00% imparser03.yandex.ru
15 297 0.55% 254 0.59% 1241 0.23% 41 0.70% sidingly-cell.volia.net
16 295 0.55% 241 0.56% 2217 0.41% 36 0.61% wimax-client.yota.ru
17 258 0.48% 162 0.38% 701 0.13% 15 0.25% ip217-77-54-86-nat.sampo.ru
18 245 0.45% 223 0.52% 3563 0.65% 9 0.15% crawl-66-249-71-130.googlebot.com
19 190 0.35% 118 0.28% 1796 0.33% 73 1.24% b3090826.crawl.yahoo.net
20 151 0.28% 138 0.32% 2390 0.44% 33 0.56% crawl-66-249-71-58.googlebot.com
21 144 0.27% 77 0.18% 1469 0.27% 17 0.29% 94-159-199-201.orange.net.il
22 110 0.20% 101 0.24% 1878 0.34% 8 0.14% 5.ovz.chicago.123systems.net
23 97 0.18% 92 0.21% 1697 0.31% 4 0.07% crawl3.majestic12.co.uk
24 96 0.18% 34 0.08% 669 0.12% 4 0.07% robot03.rambler.ru
25 87 0.16% 39 0.09% 984 0.18% 10 0.17% 188.226.119.75-fttb.planeta.tc
26 84 0.16% 44 0.10% 514 0.09% 2 0.03% 94-153-167-215-gprs.kyivstar.net
27 84 0.16% 56 0.13% 3053 0.56% 14 0.24% sticker00.yandex.ru
28 79 0.15% 77 0.18% 583 0.11% 2 0.03% 94.41.90.27.dynamic.str.ufanet.ru
29 78 0.14% 78 0.18% 1427 0.26% 21 0.36% 193.106.136.39.usersnat.smileweb.com.ua
30 77 0.14% 75 0.18% 540 0.10% 2 0.03% 95-30-204-80.broadband.corbina.ru
View All Sites

Top 10 of 3799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11527 21.35% 10366 24.22% 183875 33.69% 129 2.19% spider33.yandex.ru
2 3536 6.55% 3147 7.35% 44401 8.13% 350 5.94% b3091219.crawl.yahoo.net
3 1318 2.44% 1315 3.07% 18986 3.48% 3 0.05% spider2.mail.ru
4 703 1.30% 697 1.63% 10731 1.97% 2 0.03% nano2.dc.ukrtelecom.ua
5 704 1.30% 591 1.38% 9483 1.74% 122 2.07% crawl-66-249-71-84.googlebot.com
6 545 1.01% 493 1.15% 6713 1.23% 51 0.87% crawl3.dotnetdotcom.org
7 496 0.92% 379 0.89% 6134 1.12% 117 1.99% crawl-66-249-71-14.googlebot.com
8 423 0.78% 421 0.98% 5880 1.08% 1 0.02% st-19-96-205-91.2dayhost.com
9 399 0.74% 397 0.93% 5631 1.03% 1 0.02% hosted-by.leaseweb.com
10 381 0.71% 337 0.79% 5577 1.02% 97 1.65% crawl-66-249-67-106.googlebot.com

Top 30 of 489 Total Referrers
# Hits Referrer
1 28806 53.36% - (Direct Request)
2 1730 3.20% http://yandex.ru/yandsearch
3 426 0.79% http://www.google.ru/url
4 205 0.38% http://www.google.ru/search
5 96 0.18% http://go.mail.ru/search
6 45 0.08% http://yandex.ua/yandsearch
7 43 0.08% http://www.google.com.ua/search
8 39 0.07% http://hghltd.yandex.net/yandbtm
9 38 0.07% http://webcache.googleusercontent.com/search
10 26 0.05% http://www.google.com.ua/url
11 24 0.04% http://www.bing.com/search
12 23 0.04% http://www.google.com/search
13 22 0.04% http://ll.uspeh.name/archives/category/mlm
14 21 0.04% http://nova.rambler.ru/srch
15 21 0.04% http://www.google.com/url
16 19 0.04% http://www.rambler.ru/srch
17 19 0.04% http://yandex.ru/msearch
18 15 0.03% http://treckline.com/
19 14 0.03% http://www.google.kz/search
20 13 0.02% http://www.google.ru/
21 12 0.02% http://b-log.org.ua/
22 12 0.02% http://kapitanochevidnost.com/
23 12 0.02% http://online-kinopoisk.net/
24 11 0.02% http://www.myrichway.ru
25 10 0.02% http://senauka.ru/
26 10 0.02% http://www.google.by/search
27 10 0.02% http://www.google.ru/imglanding
28 9 0.02% http://esreferat.ru/news.php
29 9 0.02% http://lookserial.ru/
30 9 0.02% http://www.appshome.ru/
View All Referrers

Top 50 of 1142 Total Search Strings
# Hits Search String
1 61 3.57% страхование жизни в россии
2 34 1.99% metlife alico отзывы
3 27 1.58% страхование жизни
4 22 1.29% ����� � ����������� ��������������
5 20 1.17% все о страховании
6 20 1.17% страхование в россии сегодня
7 20 1.17% ����������� �����
8 15 0.88% зачем нужно страхование
9 13 0.76% ��� ������ ��������� ��������
10 12 0.70% страхование в россии
11 12 0.70% ����� � ����������� �������������� �����
12 12 0.70% ����������� �������� ����� � �����������
13 11 0.64% дженерали ппф отзывы
14 11 0.64% дженерали ппф страхование жизни о�
15 11 0.64% �������� ����� ��� ������ �������
16 11 0.64% ����������� ��������������
17 10 0.59% все о страховании срез по компания
18 10 0.59% ��������� �������� ����� � ������
19 9 0.53% ����������� ����� �� ���������� �������
20 9 0.53% ��������� �������� �� ������
21 8 0.47% ��� � �����������
22 8 0.47% ��������� �������� �������� ���������
23 7 0.41% ��������� � �����������
24 7 0.41% ������� ���� �������
25 6 0.35% обязательное страхование жизни
26 6 0.35% поиск клиентов для страхования
27 6 0.35% ����� ����������� ������
28 6 0.35% ������ � ������� �����������
29 6 0.35% ����������� ������������ ����������� �����
30 6 0.35% ����������� �� �������
31 6 0.35% ����������� ���������� ������� �� �� ������
32 5 0.29% �������� �������� ����������� ����� ������������ ������������
33 5 0.29% отзавы о страховании жизни
34 5 0.29% страхование жизни это
35 5 0.29% ����� ����� �����������
36 5 0.29% ��������� ����������� �������� ��������
37 5 0.29% ������ ���������� ������
38 5 0.29% ������� �� ��������� ��������� ��������
39 5 0.29% ��������� ������������ �����������
40 4 0.23% анекдоты про страхование
41 4 0.23% гга
42 4 0.23% зачем нужна страховка
43 4 0.23% страхование жизни за рубежом
44 4 0.23% страхование жизни учебник
45 4 0.23% ����� ������
46 4 0.23% ������� �����������
47 4 0.23% ��������� �����������
48 4 0.23% �� ������������ �����������
49 4 0.23% ������� ����� ����������� �����
50 4 0.23% ��������� ����� ��������
View All Search Strings

Top 15 of 1363 Total User Agents
# Hits User Agent
1 11525 21.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 3748 6.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1707 3.16% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.8.131 Version/11.10
4 1474 2.73% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
5 1320 2.45% Mail.Ru/1.0
6 1290 2.39% Mediapartners-Google
7 1131 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 703 1.30% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
9 672 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 666 1.23% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
11 648 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
12 610 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.13) Gecko/20100914 MRA 5.5 (build 02842) Firefox/3.5.13
13 597 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.60 Safari/534.24
14 568 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17
15 545 1.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, [email protected])
View All User Agents

Usage by Country for May 2011

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 27113 50.22% 22700 53.03% 298351 54.66% Russia
2 11093 20.55% 8764 20.47% 75978 13.92% unresolved
3 6384 11.83% 5434 12.69% 69837 12.79% network (.net)
4 5147 9.53% 3461 8.09% 56781 10.40% commercial (.com)
5 1447 2.68% 1354 3.16% 17757 3.25% Ukraine
6 665 1.23% 582 1.36% 8061 1.48% organizations (.org)
7 527 0.98% 305 0.71% 5895 1.08% Israel
8 207 0.38% 145 0.34% 1472 0.27% address and routing parameter area (.arpa)
9 177 0.33% 146 0.34% 1187 0.22% former Soviet Union
10 128 0.24% 44 0.10% 691 0.13% Germany
11 119 0.22% 94 0.22% 732 0.13% Tuvalu
12 112 0.21% 59 0.14% 1138 0.21% Turks and Caicos Islands
13 97 0.18% 92 0.21% 1697 0.31% United Kingdom
14 95 0.18% 79 0.18% 732 0.13% Belarus
15 89 0.16% 46 0.11% 770 0.14% Sweden
16 69 0.13% 59 0.14% 511 0.09% Moldova
17 60 0.11% 42 0.10% 448 0.08% information (.info)
18 46 0.09% 29 0.07% 252 0.05% Belgium
19 42 0.08% 34 0.08% 335 0.06% Armenia
20 38 0.07% 31 0.07% 262 0.05% Vietnam
21 31 0.06% 28 0.07% 156 0.03% Kazakhstan
22 30 0.06% 26 0.06% 238 0.04% Poland
23 26 0.05% 22 0.05% 97 0.02% Azerbaijan
24 25 0.05% 18 0.04% 211 0.04% France
25 21 0.04% 21 0.05% 454 0.08% Venezuela
26 20 0.04% 14 0.03% 140 0.03% Lithuania
27 18 0.03% 13 0.03% 219 0.04% Turkey
28 17 0.03% 15 0.04% 139 0.03% Uzbekistan
29 16 0.03% 12 0.03% 99 0.02% Austria
30 16 0.03% 13 0.03% 153 0.03% Switzerland


Generated by Webalizer Version 2.01