Usage Statistics for insurance-russia.com

Summary Period: February 2011
Generated 01-Mar-2011 04:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 67104
Total Files 55413
Total Pages 40616
Total Visits 5568
Total KBytes 769462
Total Unique Sites 3064
Total Unique URLs 572
Total Unique Referrers 444
Total Unique User Agents 1295
. Avg Max
Hits per Hour 99 1124
Hits per Day 2396 4023
Files per Day 1979 3566
Pages per Day 1450 3209
Visits per Day 198 252
KBytes per Day 27481 51770
Hits by Response Code
Code 200 - OK 55413
Code 206 - Partial Content 1941
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3668
Code 403 - Forbidden 7
Code 404 - Not Found 6048
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 24

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 2624 3.91% 1853 3.34% 1245 3.07% 222 3.99% 189 6.17% 23508 3.06%
2 1622 2.42% 1314 2.37% 761 1.87% 226 4.06% 211 6.89% 17485 2.27%
3 1326 1.98% 998 1.80% 471 1.16% 208 3.74% 182 5.94% 11203 1.46%
4 2925 4.36% 2535 4.57% 1917 4.72% 248 4.45% 199 6.49% 37752 4.91%
5 2808 4.18% 2479 4.47% 2155 5.31% 179 3.21% 156 5.09% 39142 5.09%
6 1816 2.71% 1483 2.68% 1068 2.63% 191 3.43% 173 5.65% 21287 2.77%
7 2695 4.02% 2221 4.01% 1565 3.85% 232 4.17% 208 6.79% 31262 4.06%
8 2542 3.79% 2123 3.83% 1572 3.87% 220 3.95% 185 6.04% 30289 3.94%
9 2868 4.27% 2477 4.47% 1920 4.73% 252 4.53% 217 7.08% 37660 4.89%
10 1973 2.94% 1580 2.85% 1029 2.53% 203 3.65% 182 5.94% 19788 2.57%
11 2695 4.02% 2385 4.30% 1821 4.48% 185 3.32% 164 5.35% 35617 4.63%
12 1677 2.50% 1369 2.47% 1034 2.55% 144 2.59% 133 4.34% 19465 2.53%
13 1176 1.75% 875 1.58% 430 1.06% 161 2.89% 148 4.83% 10089 1.31%
14 2512 3.74% 2206 3.98% 1605 3.95% 221 3.97% 190 6.20% 31916 4.15%
15 3192 4.76% 2852 5.15% 2146 5.28% 184 3.30% 165 5.39% 37914 4.93%
16 3249 4.84% 2442 4.41% 1641 4.04% 239 4.29% 197 6.43% 32908 4.28%
17 2450 3.65% 1770 3.19% 1215 2.99% 210 3.77% 178 5.81% 23494 3.05%
18 2169 3.23% 1589 2.87% 1033 2.54% 195 3.50% 179 5.84% 19855 2.58%
19 2582 3.85% 2251 4.06% 1835 4.52% 182 3.27% 155 5.06% 32547 4.23%
20 4023 6.00% 3566 6.44% 3209 7.90% 169 3.04% 146 4.77% 51770 6.73%
21 3202 4.77% 2663 4.81% 1909 4.70% 240 4.31% 211 6.89% 36395 4.73%
22 2123 3.16% 1726 3.11% 1343 3.31% 149 2.68% 138 4.50% 23525 3.06%
23 2743 4.09% 2387 4.31% 1910 4.70% 160 2.87% 147 4.80% 33842 4.40%
24 2597 3.87% 2179 3.93% 1623 4.00% 216 3.88% 192 6.27% 29565 3.84%
25 3003 4.48% 2571 4.64% 2064 5.08% 186 3.34% 166 5.42% 37149 4.83%
26 1513 2.25% 1218 2.20% 861 2.12% 159 2.86% 126 4.11% 16991 2.21%
27 1301 1.94% 970 1.75% 526 1.30% 196 3.52% 164 5.35% 11515 1.50%
28 1698 2.53% 1331 2.40% 708 1.74% 238 4.27% 211 6.89% 15530 2.02%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3405 5.07% 90 2522 4.55% 64 1811 4.46% 1246 34877 4.53%
1 105 2958 4.41% 88 2472 4.46% 59 1678 4.13% 1181 33073 4.30%
2 105 2958 4.41% 87 2459 4.44% 57 1605 3.95% 1145 32046 4.16%
3 111 3112 4.64% 81 2278 4.11% 53 1496 3.68% 1035 28969 3.76%
4 99 2779 4.14% 80 2245 4.05% 46 1302 3.21% 979 27409 3.56%
5 96 2704 4.03% 77 2171 3.92% 44 1259 3.10% 966 27037 3.51%
6 96 2701 4.03% 73 2055 3.71% 41 1175 2.89% 875 24510 3.19%
7 91 2552 3.80% 70 1973 3.56% 37 1056 2.60% 836 23415 3.04%
8 90 2540 3.79% 71 2004 3.62% 36 1010 2.49% 774 21674 2.82%
9 95 2668 3.98% 70 1979 3.57% 37 1058 2.60% 805 22543 2.93%
10 68 1928 2.87% 54 1523 2.75% 26 729 1.79% 595 16672 2.17%
11 72 2017 3.01% 53 1509 2.72% 26 752 1.85% 621 17382 2.26%
12 140 3941 5.87% 117 3289 5.94% 83 2338 5.76% 1704 47708 6.20%
13 142 4001 5.96% 113 3188 5.75% 86 2418 5.95% 1622 45411 5.90%
14 128 3601 5.37% 106 2990 5.40% 77 2179 5.36% 1475 41308 5.37%
15 96 2694 4.01% 82 2299 4.15% 68 1904 4.69% 1272 35625 4.63%
16 93 2607 3.89% 81 2289 4.13% 73 2045 5.03% 1310 36690 4.77%
17 81 2275 3.39% 74 2094 3.78% 68 1916 4.72% 1232 34508 4.48%
18 74 2086 3.11% 69 1940 3.50% 66 1871 4.61% 1141 31944 4.15%
19 98 2760 4.11% 91 2575 4.65% 89 2517 6.20% 1461 40921 5.32%
20 145 4076 6.07% 139 3902 7.04% 131 3680 9.06% 2146 60077 7.81%
21 77 2175 3.24% 68 1919 3.46% 62 1762 4.34% 1076 30132 3.92%
22 66 1865 2.78% 57 1623 2.93% 50 1423 3.50% 904 25318 3.29%
23 96 2701 4.03% 75 2115 3.82% 58 1632 4.02% 1079 30211 3.93%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 26847 40.01% 437257 56.83% /cgi-bin/cart/store.cgi
2 3467 5.17% 996 0.13% /style.css
3 1144 1.70% 57586 7.48% /
4 494 0.74% 13530 1.76% /category-Strahovanie_zhizni_1.html
5 324 0.48% 7934 1.03% /category-Zachem_nuzhno_strahovanie_1.html
6 237 0.35% 4764 0.62% /cgi-bin/cart/office.cgi
7 230 0.34% 4138 0.54% /category-Strahovanie_za_rubezhom_1.html
8 208 0.31% 4432 0.58% /category-Strahovanie_avtotransporta_1.html
9 183 0.27% 237 0.03% /cart/js/tiny_mce/themes/advanced/css/editor_content.css
10 165 0.25% 3088 0.40% /category-Marketing_v_strahovanii_1.html
11 157 0.23% 3220 0.42% /category-Glazami_strahovogo_agenta_1.html
12 154 0.23% 33 0.00% /cart/js/tiny_mce/blank.htm
13 153 0.23% 4134 0.54% /companies-Iz_zhizni_strahovih_kompaniy_1.html
14 152 0.23% 3201 0.42% /category-Shkola_finansovogo_konsultanta_1.html
15 144 0.21% 2494 0.32% /companies-Moshennichestvo_i_strahovanie_1.html
16 130 0.19% 2653 0.34% /category-Strahovanie_viezzhayushih_za_rubezh_1.html
17 128 0.19% 5156 0.67% /226.html
18 115 0.17% 2005 0.26% /companies-Narodniy_reyting_1.html
19 109 0.16% 2020 0.26% /181.html
20 108 0.16% 2152 0.28% /category-Meditsinskoe_strahovanie_1.html
21 107 0.16% 2241 0.29% /category-Drugie_vidi_strahovaniya_1.html
22 102 0.15% 1933 0.25% /75.html
23 100 0.15% 1405 0.18% /about-Yevgeniya_Demidova_1.html
24 99 0.15% 1271 0.17% /about-Poleznie_resursi_o_strahovanii_i_finansah_1.html
25 96 0.14% 1570 0.20% /213.html
26 95 0.14% 1211 0.16% /233.html
27 95 0.14% 1599 0.21% /companies-Strahovie_prestupleniya_1.html
28 93 0.14% 1179 0.15% /130.html
29 91 0.14% 1030 0.13% /171.html
30 89 0.13% 1151 0.15% /17.html
View All URLs

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 26847 40.01% 437257 56.83% /cgi-bin/cart/store.cgi
2 1144 1.70% 57586 7.48% /
3 494 0.74% 13530 1.76% /category-Strahovanie_zhizni_1.html
4 324 0.48% 7934 1.03% /category-Zachem_nuzhno_strahovanie_1.html
5 128 0.19% 5156 0.67% /226.html
6 237 0.35% 4764 0.62% /cgi-bin/cart/office.cgi
7 53 0.08% 4475 0.58% /webstat/usage_201102.html
8 208 0.31% 4432 0.58% /category-Strahovanie_avtotransporta_1.html
9 230 0.34% 4138 0.54% /category-Strahovanie_za_rubezhom_1.html
10 153 0.23% 4134 0.54% /companies-Iz_zhizni_strahovih_kompaniy_1.html

Top 30 of 253 Total Entry Pages
# Hits Visits URL
1 1144 1.70% 921 16.59% /
2 26847 40.01% 647 11.65% /cgi-bin/cart/store.cgi
3 494 0.74% 254 4.57% /category-Strahovanie_zhizni_1.html
4 324 0.48% 175 3.15% /category-Zachem_nuzhno_strahovanie_1.html
5 230 0.34% 156 2.81% /category-Strahovanie_za_rubezhom_1.html
6 208 0.31% 95 1.71% /category-Strahovanie_avtotransporta_1.html
7 165 0.25% 75 1.35% /category-Marketing_v_strahovanii_1.html
8 153 0.23% 74 1.33% /companies-Iz_zhizni_strahovih_kompaniy_1.html
9 109 0.16% 65 1.17% /181.html
10 157 0.23% 60 1.08% /category-Glazami_strahovogo_agenta_1.html
11 144 0.21% 56 1.01% /companies-Moshennichestvo_i_strahovanie_1.html
12 130 0.19% 53 0.95% /category-Strahovanie_viezzhayushih_za_rubezh_1.html
13 102 0.15% 51 0.92% /75.html
14 237 0.35% 51 0.92% /cgi-bin/cart/office.cgi
15 88 0.13% 50 0.90% /143.html
16 91 0.14% 47 0.85% /171.html
17 76 0.11% 47 0.85% /98.html
18 89 0.13% 45 0.81% /17.html
19 77 0.11% 45 0.81% /31.html
20 73 0.11% 44 0.79% /33.html
21 74 0.11% 39 0.70% /193.html
22 70 0.10% 37 0.67% /212.html
23 96 0.14% 36 0.65% /213.html
24 108 0.16% 36 0.65% /category-Meditsinskoe_strahovanie_1.html
25 128 0.19% 35 0.63% /226.html
26 152 0.23% 35 0.63% /category-Shkola_finansovogo_konsultanta_1.html
27 36 0.05% 32 0.58% /webstat/
28 63 0.09% 31 0.56% /118.html
29 62 0.09% 31 0.56% /222.html
30 55 0.08% 31 0.56% /63.html

Top 30 of 255 Total Exit Pages
# Hits Visits URL
1 26847 40.01% 771 13.90% /cgi-bin/cart/store.cgi
2 1144 1.70% 665 11.99% /
3 494 0.74% 214 3.86% /category-Strahovanie_zhizni_1.html
4 324 0.48% 167 3.01% /category-Zachem_nuzhno_strahovanie_1.html
5 230 0.34% 144 2.60% /category-Strahovanie_za_rubezhom_1.html
6 208 0.31% 101 1.82% /category-Strahovanie_avtotransporta_1.html
7 165 0.25% 74 1.33% /category-Marketing_v_strahovanii_1.html
8 153 0.23% 71 1.28% /companies-Iz_zhizni_strahovih_kompaniy_1.html
9 109 0.16% 60 1.08% /181.html
10 130 0.19% 59 1.06% /category-Strahovanie_viezzhayushih_za_rubezh_1.html
11 157 0.23% 57 1.03% /category-Glazami_strahovogo_agenta_1.html
12 144 0.21% 56 1.01% /companies-Moshennichestvo_i_strahovanie_1.html
13 128 0.19% 55 0.99% /226.html
14 88 0.13% 51 0.92% /143.html
15 99 0.15% 51 0.92% /about-Poleznie_resursi_o_strahovanii_i_finansah_1.html
16 102 0.15% 48 0.87% /75.html
17 237 0.35% 46 0.83% /cgi-bin/cart/office.cgi
18 76 0.11% 45 0.81% /98.html
19 89 0.13% 43 0.78% /17.html
20 77 0.11% 43 0.78% /31.html
21 152 0.23% 43 0.78% /category-Shkola_finansovogo_konsultanta_1.html
22 96 0.14% 42 0.76% /213.html
23 115 0.17% 41 0.74% /companies-Narodniy_reyting_1.html
24 108 0.16% 40 0.72% /category-Meditsinskoe_strahovanie_1.html
25 74 0.11% 39 0.70% /193.html
26 80 0.12% 38 0.69% /238.html
27 73 0.11% 38 0.69% /33.html
28 95 0.14% 38 0.69% /companies-Strahovie_prestupleniya_1.html
29 107 0.16% 37 0.67% /category-Drugie_vidi_strahovaniya_1.html
30 62 0.09% 35 0.63% /222.html

Top 30 of 3064 Total Sites
# Hits Files KBytes Visits Hostname
1 22762 33.92% 22529 40.66% 381289 49.55% 104 1.87% spider33.yandex.ru
2 3960 5.90% 3596 6.49% 50549 6.57% 258 4.63% llf320072.crawl.yahoo.net
3 2577 3.84% 1046 1.89% 15439 2.01% 107 1.92% 188.226.119.75-fttb.planeta.tc
4 1839 2.74% 1837 3.32% 28286 3.68% 2 0.04% spider2.mail.ru
5 1409 2.10% 1322 2.39% 21716 2.82% 262 4.71% crawl-66-249-71-101.googlebot.com
6 1101 1.64% 1092 1.97% 14711 1.91% 7 0.13% indexer22.aport.ru
7 620 0.92% 562 1.01% 7496 0.97% 57 1.02% crawl3.dotnetdotcom.org
8 529 0.79% 409 0.74% 2115 0.27% 1 0.02% dynamicip-188-194-109-212.pppoe.tmn.ertelecom.ru
9 334 0.50% 311 0.56% 4981 0.65% 92 1.65% crawl-66-249-67-106.googlebot.com
10 329 0.49% 263 0.47% 2605 0.34% 27 0.48% wimax-client.yota.ru
11 300 0.45% 206 0.37% 1257 0.16% 15 0.27% 77.90.249.238
12 265 0.39% 12 0.02% 86 0.01% 0 0.00% imparser03.yandex.ru
13 193 0.29% 29 0.05% 366 0.05% 3 0.05% 178.47.82.192
14 186 0.28% 177 0.32% 1078 0.14% 4 0.07% 95-54-60-212.dynamic.lenobl.dslavangard.ru
15 180 0.27% 172 0.31% 2678 0.35% 47 0.84% crawl-66-249-69-142.googlebot.com
16 171 0.25% 110 0.20% 1677 0.22% 65 1.17% llf320056.crawl.yahoo.net
17 167 0.25% 58 0.10% 581 0.08% 10 0.18% 188.19.255.119
18 155 0.23% 143 0.26% 2191 0.28% 27 0.48% crawl-66-249-72-34.googlebot.com
19 140 0.21% 71 0.13% 863 0.11% 1 0.02% ip-95-221-128-64.bb.netbynet.ru
20 127 0.19% 100 0.18% 1316 0.17% 7 0.13% 109.168.133.11
21 113 0.17% 110 0.20% 866 0.11% 2 0.04% homeuser36-54.ccl.perm.ru
22 113 0.17% 112 0.20% 2007 0.26% 7 0.13% robot04.rambler.ru
23 111 0.17% 103 0.19% 2188 0.28% 4 0.07% sticker01.yandex.ru
24 108 0.16% 103 0.19% 1508 0.20% 1 0.02% 38.111.147.83
25 106 0.16% 99 0.18% 1818 0.24% 6 0.11% 5.ovz.chicago.123systems.net
26 106 0.16% 66 0.12% 472 0.06% 5 0.09% 89.250.216.137
27 104 0.15% 82 0.15% 348 0.05% 10 0.18% 81.200.28.105
28 98 0.15% 39 0.07% 473 0.06% 1 0.02% symposium.cable.volia.net
29 92 0.14% 79 0.14% 609 0.08% 1 0.02% 95.70.89.163
30 88 0.13% 74 0.13% 705 0.09% 7 0.13% 195.218.196.250
View All Sites

Top 10 of 3064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22762 33.92% 22529 40.66% 381289 49.55% 104 1.87% spider33.yandex.ru
2 3960 5.90% 3596 6.49% 50549 6.57% 258 4.63% llf320072.crawl.yahoo.net
3 1839 2.74% 1837 3.32% 28286 3.68% 2 0.04% spider2.mail.ru
4 1409 2.10% 1322 2.39% 21716 2.82% 262 4.71% crawl-66-249-71-101.googlebot.com
5 2577 3.84% 1046 1.89% 15439 2.01% 107 1.92% 188.226.119.75-fttb.planeta.tc
6 1101 1.64% 1092 1.97% 14711 1.91% 7 0.13% indexer22.aport.ru
7 620 0.92% 562 1.01% 7496 0.97% 57 1.02% crawl3.dotnetdotcom.org
8 334 0.50% 311 0.56% 4981 0.65% 92 1.65% crawl-66-249-67-106.googlebot.com
9 180 0.27% 172 0.31% 2678 0.35% 47 0.84% crawl-66-249-69-142.googlebot.com
10 329 0.49% 263 0.47% 2605 0.34% 27 0.48% wimax-client.yota.ru

Top 30 of 444 Total Referrers
# Hits Referrer
1 40339 60.11% - (Direct Request)
2 1272 1.90% http://yandex.ru/yandsearch
3 226 0.34% http://www.google.ru/url
4 224 0.33% http://www.google.ru/search
5 161 0.24% http://yandex.ua/yandsearch
6 121 0.18% http://go.mail.ru/search
7 66 0.10% http://www.google.com.ua/search
8 51 0.08% http://webcache.googleusercontent.com/search
9 47 0.07% http://hghltd.yandex.net/yandbtm
10 31 0.05% http://www.exalead.com/
11 29 0.04% http://ll.uspeh.name/archives/category/mlm
12 28 0.04% http://www.google.com/search
13 23 0.03% http://www.rambler.ru/srch
14 22 0.03% http://search.ukr.net/yandex/search.php
15 22 0.03% http://www.bing.com/search
16 19 0.03% http://www.google.com.ua/url
17 18 0.03% http://ll.uspeh.name/archives/1056
18 18 0.03% http://yandex.kz/yandsearch
19 16 0.02% http://www.google.kz/search
20 14 0.02% http://www.nernouse.krovatka.su/
21 14 0.02% http://www.yandex.ru/
22 13 0.02% http://nova.rambler.ru/srch
23 13 0.02% http://www.myrichway.ru
24 12 0.02% http://hl.mailru.su/gcached
25 12 0.02% http://images.yandex.ru/yandsearch
26 12 0.02% http://yandex.ru/msearch
27 11 0.02% http://www.airlines-inform.ru/useful/insurance.html
28 10 0.01% http://ultrabait.biz
29 10 0.01% http://www.imakry.ru
30 9 0.01% http://honrain.hotmail.ru/
View All Referrers

Top 50 of 885 Total Search Strings
# Hits Search String
1 63 5.10% страхование жизни в россии
2 29 2.35% страхование в россии сегодня
3 17 1.38% дженерали ппф отзывы
4 14 1.13% обязательное страхование жизни
5 11 0.89% зачем нужно страхование
6 10 0.81% все о страховании
7 9 0.73% страхование за рубежом
8 9 0.73% ����������� � ������ �������
9 8 0.65% страхование в россии
10 8 0.65% страхование жизни в России
11 7 0.57% ����� ����������� ������
12 6 0.49% маркетинг страховщика
13 6 0.49% ��������� ��� ����������� ����� ������
14 6 0.49% �������� �����������
15 5 0.40% ����������� � ������
16 5 0.40% ������ �����
17 4 0.32% alico отзывы
18 4 0.32% metlife alico отзывы
19 4 0.32% insurance-russia.com
20 4 0.32% Страхование в России
21 4 0.32% анекдоты про страхование
22 4 0.32% группа генеральных агентов
23 4 0.32% мотивация страховых агентов
24 4 0.32% поиск клиентов для страхования
25 4 0.32% профессия финансовый консультант
26 4 0.32% страхование в России
27 4 0.32% страхование в россии 2010
28 4 0.32% страхование жизни за рубежом
29 4 0.32% �������� ghj cnhf[jdobrjd
30 4 0.32% ������� ���������
31 4 0.32% ��������� �����������
32 4 0.32% ����� ����������� �����
33 4 0.32% ��������� �������� �������� �������
34 3 0.24% insurance in russia
35 3 0.24% metlife alico
36 3 0.24% алико страховая компания
37 3 0.24% для чего нужно страхование
38 3 0.24% как продавать страховки
39 3 0.24% кому нужно страхование
40 3 0.24% проблемы страхования в россии 2010
41 3 0.24% сколько стоит страхование жизни
42 3 0.24% страхование в россии и за рубежом
43 3 0.24% �����
44 3 0.24% ����� � ����������� �������������� �����
45 3 0.24% ������ � �����������
46 3 0.24% ��������� � ��������� ��������
47 3 0.24% ����� ����������� ����������� n.vtym
48 3 0.24% ��������� �����������
49 2 0.16% alico metlife
50 2 0.16% aviva ��������� ��������
View All Search Strings

Top 15 of 1295 Total User Agents
# Hits User Agent
1 22761 33.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 4131 6.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 2592 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 2081 3.10% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.7.62 Version/11.01
5 2019 3.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1839 2.74% Mail.Ru/1.0
7 1726 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 1197 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1101 1.64% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
10 993 1.48% Mediapartners-Google
11 984 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
12 730 1.09% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.62 Version/11.01
13 620 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, [email protected])
14 551 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
15 500 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
View All User Agents

Usage by Country for February 2011

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 38436 57.28% 35518 64.10% 511706 66.50% Russia
2 10766 16.04% 8368 15.10% 76598 9.95% unresolved
3 7024 10.47% 6034 10.89% 76041 9.88% network (.net)
4 5255 7.83% 3872 6.99% 65414 8.50% commercial (.com)
5 2615 3.90% 1078 1.95% 15751 2.05% Turks and Caicos Islands
6 1161 1.73% 972 1.75% 7824 1.02% Ukraine
7 707 1.05% 628 1.13% 8222 1.07% organizations (.org)
8 328 0.49% 279 0.50% 2165 0.28% address and routing parameter area (.arpa)
9 117 0.17% 87 0.16% 758 0.10% Belarus
10 78 0.12% 58 0.10% 457 0.06% Tuvalu
11 76 0.11% 55 0.10% 459 0.06% Moldova
12 73 0.11% 40 0.07% 651 0.08% Sweden
13 71 0.11% 57 0.10% 377 0.05% information (.info)
14 70 0.10% 61 0.11% 518 0.07% Kazakhstan
15 42 0.06% 31 0.06% 254 0.03% former Soviet Union
16 39 0.06% 31 0.06% 305 0.04% Germany
17 36 0.05% 29 0.05% 218 0.03% Armenia
18 24 0.04% 14 0.03% 184 0.02% Israel
19 20 0.03% 17 0.03% 125 0.02% Latvia
20 18 0.03% 14 0.03% 122 0.02% Poland
21 17 0.03% 13 0.02% 119 0.02% Dominican Republic
22 13 0.02% 12 0.02% 63 0.01% Estonia
23 12 0.02% 6 0.01% 38 0.00% US educational (.edu)
24 12 0.02% 11 0.02% 57 0.01% Azerbaijan
25 10 0.01% 8 0.01% 67 0.01% Switzerland
26 9 0.01% 6 0.01% 188 0.02% United Kingdom
27 9 0.01% 7 0.01% 45 0.01% Uzbekistan
28 8 0.01% 6 0.01% 33 0.00% business (.biz)
29 8 0.01% 6 0.01% 21 0.00% Hungary
30 7 0.01% 6 0.01% 25 0.00% Austria


Generated by Webalizer Version 2.01