Usage Statistics for insurance-russia.com
Summary Period: May 2011 - URL
Generated 01-Jun-2011 04:17 CDT
Hits KBytes URL
---------------- ---------------- --------------------
15069 27.91% 246604 45.18% /cgi-bin/cart/store.cgi
3914 7.25% 1173 0.21% /style.css
1216 2.25% 58199 10.66% /
482 0.89% 14257 2.61% /category-Strahovanie_zhizni_1.html
288 0.53% 5786 1.06% /category-Strahovanie_avtotransporta_1.html
257 0.48% 6492 1.19% /category-Zachem_nuzhno_strahovanie_1.html
221 0.41% 3652 0.67% /category-Strahovanie_za_rubezhom_1.html
173 0.32% 3372 0.62% /category-Marketing_v_strahovanii_1.html
158 0.29% 3909 0.72% /companies-Iz_zhizni_strahovih_kompaniy_1.html
155 0.29% 2998 0.55% /category-Meditsinskoe_strahovanie_1.html
147 0.27% 2782 0.51% /category-Strahovanie_viezzhayushih_za_rubezh_1.html
142 0.26% 2382 0.44% /companies-Moshennichestvo_i_strahovanie_1.html
129 0.24% 2545 0.47% /category-Shkola_finansovogo_konsultanta_1.html
125 0.23% 2247 0.41% /75.html
125 0.23% 2297 0.42% /category-Glazami_strahovogo_agenta_1.html
117 0.22% 2322 0.43% /248.html
112 0.21% 1623 0.30% /companies-Narodniy_reyting_1.html
111 0.21% 2072 0.38% /category-Drugie_vidi_strahovaniya_1.html
108 0.20% 1817 0.33% /222.html
102 0.19% 2393 0.44% /98.html
93 0.17% 1183 0.22% /about-Poleznie_resursi_o_strahovanii_i_finansah_1.html
93 0.17% 1329 0.24% /category-Internet_i_strahovanie_1.html
90 0.17% 1322 0.24% /143.html
90 0.17% 1130 0.21% /33.html
88 0.16% 1617 0.30% /167.html
86 0.16% 1959 0.36% /65.html
85 0.16% 958 0.18% /50.html
84 0.16% 1979 0.36% /134.html
84 0.16% 1214 0.22% /companies-Strahovie_prestupleniya_1.html
82 0.15% 997 0.18% /about-Yevgeniya_Demidova_1.html
79 0.15% 1031 0.19% /69.html
79 0.15% 983 0.18% /77.html
77 0.14% 1042 0.19% /213.html
74 0.14% 1109 0.20% /212.html
71 0.13% 1025 0.19% /181.html
70 0.13% 1187 0.22% /165.html
70 0.13% 2023 0.37% /246.html
69 0.13% 653 0.12% /130.html
69 0.13% 2036 0.37% /251.html
69 0.13% 1091 0.20% /60.html
68 0.13% 725 0.13% /17.html
67 0.12% 899 0.16% /94.html
66 0.12% 724 0.13% /171.html
65 0.12% 1039 0.19% /220.html
63 0.12% 735 0.13% /19.html
62 0.11% 1168 0.21% /55.html
61 0.11% 968 0.18% /31.html
58 0.11% 812 0.15% /170.html
58 0.11% 792 0.15% /18.html
58 0.11% 688 0.13% /233.html
57 0.11% 652 0.12% /131.html
57 0.11% 1387 0.25% /157.html
57 0.11% 703 0.13% /216.html
56 0.10% 751 0.14% /136.html
56 0.10% 691 0.13% /70.html
56 0.10% 1101 0.20% /category-Strahovanie_zhizni_2.html
55 0.10% 1142 0.21% /73.html
54 0.10% 901 0.17% /208.html
54 0.10% 584 0.11% /32.html
53 0.10% 1334 0.24% /237.html
52 0.10% 755 0.14% /225.html
51 0.09% 689 0.13% /111.html
51 0.09% 683 0.13% /228.html
51 0.09% 787 0.14% /238.html
50 0.09% 572 0.10% /184.html
50 0.09% 652 0.12% /247.html
48 0.09% 650 0.12% /227.html
48 0.09% 1508 0.28% /53.html
48 0.09% 598 0.11% /79.html
46 0.09% 969 0.18% /112.html
46 0.09% 993 0.18% /113.html
46 0.09% 863 0.16% /163.html
46 0.09% 566 0.10% /179.html
46 0.09% 479 0.09% /249.html
46 0.09% 628 0.12% /7001.html
45 0.08% 854 0.16% /140.html
45 0.08% 619 0.11% /173.html
45 0.08% 797 0.15% /193.html
45 0.08% 687 0.13% /245.html
45 0.08% 597 0.11% /253.html
45 0.08% 713 0.13% /27.html
45 0.08% 781 0.14% /63.html
45 0.08% 408 0.07% /webstat/
44 0.08% 553 0.10% /144.html
44 0.08% 513 0.09% /209.html
44 0.08% 503 0.09% /76.html
43 0.08% 456 0.08% /118.html
43 0.08% 532 0.10% /189.html
43 0.08% 526 0.10% /68.html
43 0.08% 4656 0.85% /webstat/usage_201105.html
42 0.08% 429 0.08% /199.html
42 0.08% 533 0.10% /21.html
41 0.08% 409 0.07% /186.html
41 0.08% 563 0.10% /25.html
40 0.07% 650 0.12% /110.html
40 0.07% 532 0.10% /137.html
40 0.07% 628 0.11% /178.html
40 0.07% 616 0.11% /204.html
40 0.07% 505 0.09% /223.html
40 0.07% 729 0.13% /224.html
40 0.07% 482 0.09% /240.html
40 0.07% 438 0.08% /244.html
40 0.07% 391 0.07% /26.html
40 0.07% 446 0.08% /74.html
39 0.07% 328 0.06% /103.html
39 0.07% 439 0.08% /166.html
39 0.07% 432 0.08% /80.html
39 0.07% 422 0.08% /92.html
38 0.07% 392 0.07% /147.html
38 0.07% 331 0.06% /164.html
38 0.07% 380 0.07% /197.html
38 0.07% 499 0.09% /200.html
38 0.07% 537 0.10% /211.html
38 0.07% 425 0.08% /81.html
38 0.07% 357 0.07% /90.html
37 0.07% 485 0.09% /201.html
37 0.07% 409 0.07% /231.html
37 0.07% 651 0.12% /29.html
36 0.07% 390 0.07% /241.html
36 0.07% 435 0.08% /243.html
36 0.07% 446 0.08% /88.html
36 0.07% 462 0.08% /95.html
35 0.06% 588 0.11% /102.html
35 0.06% 326 0.06% /149.html
35 0.06% 406 0.07% /217.html
35 0.06% 435 0.08% /234.html
34 0.06% 340 0.06% /106.html
34 0.06% 508 0.09% /109.html
34 0.06% 381 0.07% /132.html
34 0.06% 545 0.10% /182.html
34 0.06% 424 0.08% /23.html
34 0.06% 353 0.06% /71.html
33 0.06% 377 0.07% /107.html
33 0.06% 373 0.07% /115.html
33 0.06% 344 0.06% /210.html
33 0.06% 310 0.06% /218.html
33 0.06% 1243 0.23% /226.html
33 0.06% 397 0.07% /232.html
32 0.06% 415 0.08% /108.html
32 0.06% 341 0.06% /145.html
32 0.06% 381 0.07% /230.html
32 0.06% 625 0.11% /239.html
32 0.06% 317 0.06% /35.html
32 0.06% 317 0.06% /58.html
32 0.06% 279 0.05% /78.html
32 0.06% 412 0.08% /87.html
31 0.06% 262 0.05% /155.html
31 0.06% 265 0.05% /202.html
31 0.06% 265 0.05% /64.html
31 0.06% 309 0.06% /66.html
30 0.06% 240 0.04% /114.html
30 0.06% 348 0.06% /194.html
30 0.06% 271 0.05% /207.html
30 0.06% 296 0.05% /22000.html
30 0.06% 315 0.06% /30.html
30 0.06% 809 0.15% /companies-Iz_zhizni_strahovih_kompaniy_2.html
29 0.05% 287 0.05% /135.html
29 0.05% 275 0.05% /187.html
29 0.05% 309 0.06% /196.html
29 0.05% 335 0.06% /49.html
28 0.05% 256 0.05% /152.html
28 0.05% 295 0.05% /2016.html
28 0.05% 275 0.05% /37.html
28 0.05% 285 0.05% /96.html
27 0.05% 283 0.05% /192.html
27 0.05% 355 0.07% /2015.html
27 0.05% 295 0.05% /221.html
27 0.05% 313 0.06% /236.html
27 0.05% 295 0.05% /250.html
27 0.05% 287 0.05% /252.html
26 0.05% 297 0.05% /141.html
26 0.05% 287 0.05% /235.html
26 0.05% 313 0.06% /242.html
26 0.05% 204 0.04% /41.html
25 0.05% 289 0.05% /125.html
25 0.05% 251 0.05% /159.html
25 0.05% 279 0.05% /203.html
25 0.05% 258 0.05% /254.html
25 0.05% 399 0.07% /cgi-bin/cart/office.cgi
24 0.04% 248 0.05% /162.html
24 0.04% 215 0.04% /185.html
24 0.04% 278 0.05% /188.html
24 0.04% 283 0.05% /195.html
24 0.04% 287 0.05% /219.html
24 0.04% 208 0.04% /24.html
24 0.04% 188 0.03% /61.html
23 0.04% 145 0.03% /123.html
23 0.04% 223 0.04% /180.html
23 0.04% 200 0.04% /46.html
23 0.04% 228 0.04% /86.html
22 0.04% 162 0.03% /117.html
22 0.04% 256 0.05% /128.html
22 0.04% 254 0.05% /190.html
22 0.04% 188 0.03% /43.html
22 0.04% 193 0.04% /48.html
22 0.04% 272 0.05% /83.html
22 0.04% 155 0.03% /webstat/ref_201105.html
21 0.04% 239 0.04% /154.html
21 0.04% 236 0.04% /2.html
21 0.04% 220 0.04% /205.html
21 0.04% 223 0.04% /214.html
21 0.04% 236 0.04% /229.html
21 0.04% 232 0.04% /57.html
21 0.04% 234 0.04% /62.html
20 0.04% 200 0.04% /133.html
20 0.04% 216 0.04% /138.html
20 0.04% 199 0.04% /146.html
20 0.04% 206 0.04% /153.html
20 0.04% 212 0.04% /160.html
20 0.04% 202 0.04% /54.html
20 0.04% 218 0.04% /67.html
19 0.04% 168 0.03% /156.html
19 0.04% 167 0.03% /168.html
19 0.04% 203 0.04% /175.html
19 0.04% 158 0.03% /206.html
19 0.04% 197 0.04% /42.html
19 0.04% 169 0.03% /59.html
18 0.03% 193 0.04% /119.html
18 0.03% 156 0.03% /124.html
18 0.03% 139 0.03% /161.html
18 0.03% 155 0.03% /169.html
18 0.03% 171 0.03% /47.html
18 0.03% 173 0.03% /82.html
18 0.03% 222 0.04% /84.html
18 0.03% 134 0.02% /89.html
18 0.03% 322 0.06% /category-Vibrat_razdel_iz_1.html
17 0.03% 164 0.03% /150.html
17 0.03% 181 0.03% /191.html
17 0.03% 150 0.03% /39.html
17 0.03% 160 0.03% /56.html
17 0.03% 229 0.04% /85.html
16 0.03% 159 0.03% /120.html
16 0.03% 116 0.02% /126.html
16 0.03% 167 0.03% /176.html
16 0.03% 184 0.03% /215.html
15 0.03% 155 0.03% /158.html
15 0.03% 144 0.03% /183.html
15 0.03% 190 0.03% /28.html
15 0.03% 118 0.02% /44.html
14 0.03% 170 0.03% /174.html
14 0.03% 112 0.02% /45.html
13 0.02% 136 0.02% /104.html
13 0.02% 127 0.02% /172.html
13 0.02% 147 0.03% /198.html
13 0.02% 153 0.03% /344.html
12 0.02% 112 0.02% /127.html
12 0.02% 111 0.02% /177.html
12 0.02% 93 0.02% /93.html
11 0.02% 115 0.02% /116.html
10 0.02% 159 0.03% /139.html
9 0.02% 82 0.02% /101.html
9 0.02% 118 0.02% /36.html
9 0.02% 113 0.02% /99.html
9 0.02% 81 0.01% /companies-Shkola_finansovogo_konsultanta_1.html
8 0.01% 94 0.02% /148.html
7 0.01% 70 0.01% /121.html
7 0.01% 97 0.02% /51.html
7 0.01% 92 0.02% /97.html
6 0.01% 74 0.01% /122.html
6 0.01% 68 0.01% /129.html
6 0.01% 69 0.01% /151.html
5 0.01% 60 0.01% /105.html
5 0.01% 62 0.01% /91.html
5 0.01% 78 0.01% /about-Vibrat_razdel_iz_1.html
5 0.01% 55 0.01% /companies-Shkola_finansovogo_konsultanta-Shkola_vizhivaniya_dlya_pensionerov_1.html
4 0.01% 70 0.01% /webstat/search_201009.html
4 0.01% 210 0.04% /webstat/search_201010.html
4 0.01% 137 0.03% /webstat/usage_201008.html
3 0.01% 12 0.00% /about-Poleznie_resursi_o_strahovanii_i_ne_tolko_1.html
3 0.01% 20 0.00% /about-finansah_1.html
3 0.01% 10 0.00% /about-investitsiyah_1.html
3 0.01% 0 0.00% /companies-Vibrat_razdel_iz_1.html
3 0.01% 63 0.01% /webstat/search_201102.html
3 0.01% 140 0.03% /webstat/search_201103.html
3 0.01% 0 0.00% /webstat/site_201012.html
2 0.00% 21 0.00% /about-Poleznie_resursi_1.html
2 0.00% 121 0.02% /webstat/agent_201007.html
2 0.00% 0 0.00% /webstat/agent_201012.html
2 0.00% 5 0.00% /webstat/search_201006.html
2 0.00% 0 0.00% /webstat/search_201011.html
2 0.00% 0 0.00% /webstat/site_201101.html
2 0.00% 0 0.00% /webstat/usage_201004.html
2 0.00% 0 0.00% /webstat/usage_201005.html
2 0.00% 138 0.03% /webstat/usage_201006.html
2 0.00% 138 0.03% /webstat/usage_201007.html
2 0.00% 154 0.03% /webstat/usage_201101.html
1 0.00% 0 0.00% /cart/photos/
1 0.00% 0 0.00% /webstat/agent_201101.html
1 0.00% 137 0.03% /webstat/agent_201105.html
1 0.00% 6 0.00% /webstat/ref_201006.html
1 0.00% 0 0.00% /webstat/ref_201012.html
1 0.00% 70 0.01% /webstat/search_201012.html
1 0.00% 0 0.00% /webstat/search_201101.html
1 0.00% 67 0.01% /webstat/search_201105.html
1 0.00% 279 0.05% /webstat/site_201006.html
1 0.00% 305 0.06% /webstat/site_201105.html
1 0.00% 15 0.00% /webstat/url_201012.html
1 0.00% 0 0.00% /webstat/url_201101.html
1 0.00% 17 0.00% /webstat/url_201105.html
1 0.00% 138 0.03% /webstat/usage_201009.html
1 0.00% 154 0.03% /webstat/usage_201010.html
1 0.00% 153 0.03% /webstat/usage_201011.html
1 0.00% 154 0.03% /webstat/usage_201012.html
1 0.00% 152 0.03% /webstat/usage_201102.html
1 0.00% 154 0.03% /webstat/usage_201103.html
1 0.00% 153 0.03% /webstat/usage_201104.html
Generated by Webalizer Version 2.01 |